Chiefs Battle to a 7-3 Win Over Broncos
(5 months ago)
Despite a lackluster outing for Kyle Orton, the Chiefs beat the Broncos, 7-3, at Sports Authority Field at Mile High Stadium.
Orton didn't find the end zon...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Kansas City Chiefs (7-9, #4 AFC West) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 13.2 (31st) | 205.5 (26th) | 118.3 (15th) | 4.9 (26th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 21.1 (12th) | 212.9 (4th) | 132.0 (26th) | 5.4 (15th) |
Player StatRankView Full List »
| A- | 90 | D. Bowe (WR) |
| B | 83 | J. Arenas (DB) |
| B- | 81 | S. Breaston (WR) |
| C+ | 79 | J. Charles (OL) |
| C+ | 78 | K. Orton (QB) |
| C+ | 78 | D. McCluster (WR) |
| C | 73 | J. Battle (RB) |
| C | 72 | M. Cassel (QB) |
| C- | 71 | J. Horne (WR) |
| C- | 71 | L. McClain (FB) |
| D+ | 68 | T. Jones (RB) |
| D+ | 67 | L. Pope (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









